We have been logging the following activity:
Jul 29 13:34:19 udp 192.99.99.10/3081 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 29 13:34:19 udp 192.99.99.10/3082 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 29 13:34:19 udp 192.99.99.10/3083 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:20:09 udp 192.99.99.10/1199 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:20:10 udp 192.99.99.10/1200 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:20:11 udp 192.99.99.10/1201 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:20:12 udp 192.99.99.10/1202 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:37:42 udp 192.99.99.10/1093 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:37:43 udp 192.99.99.10/1094 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:37:44 udp 192.99.99.10/1095 -> 192.99.99.255/sunrpc 112 !pass (14)
Jul 31 14:37:45 udp 192.99.99.10/1096 -> 192.99.99.255/sunrpc 112 !pass (14)
Needless to say, our IP addresses are not anywhere near those listed above.
Does anyone have any idea what these are? You may e-mail me privately and I
will summarize if there is interest.
Thanks in advance,
David Glosser
Glosser @
bbdo .
com
|
|